Product Description
The Model 8722A Fixed Height Tripod Jack is a heavy-duty 7-ton capacity hydraulic jack designed for aircraft maintenance applications. Built for durability in harsh environments, it features a robust tripod structure, hydraulic cylinder/reservoir assembly, and spring-loaded swivel casters that retract under load for stability. The jack includes a manual hand pump with adjustable pressure settings, corrosion-resistant plating, and Skydrol-resistant safety yellow paint. With a three-year warranty and optional upgrades like air pumps or load gauges, this jack delivers reliable performance for demanding aviation maintenance tasks.
Specifications
| Feature | Details |
|---|---|
| Rated Capacity | 7 tons (6.4 metric tons) |
| Side Load Capacity | 15% of vertical load |
| Roll Under Height | 117 inches (2972 mm) |
| Low Height | 116 inches (2946 mm) |
| Hydraulic Lift | 53 inches (1346 mm) |
| Extension Screw | 18 inches (457 mm) |
| Total Extended Height | 187 inches (4750 mm) |
| Oil Pressure (Rated Load) | 980 psig (68.9 kg/cm²) |
| Safety Pop-off Valve | 7.7 tons (7.0 metric tons) |
| Proof Load | 10.5 tons (9.5 metric tons) |
| Reservoir Capacity | 4 gallons (15.1 liters) |
| Hydraulic Fluid | MIL-PRF-5606 or equivalent |
| Max Towing Speed | 5 mph (8 km/h) |
| Net Weight | 1300 lbs (590 kg) |
Optional Features
-
Air Operated Hydraulic Pump – For easier, more efficient operation.
-
Load Gauge – Provides real-time load measurement (tons/psig).
-
Tow Handle – Enhances mobility and maneuverability.
-
Ladder/Platform – Improves access for maintenance tasks.
-
Export Crating – Additional protection for international shipping.
-
Custom Paint Color – Available upon request (standard: safety yellow).
Optional Equipment Codes
| Code | Description |
|---|---|
| AP | Air Operated Hydraulic Pump |
| GA | Load Gauge |
| TH | Tow Handle |
| LA | Ladder/Platform |
| SPC | Special Paint Color |
| 8722APK | Repair Kit |
Packaging Codes & Options
| Code | Description | Dimensions (inches/mm) | Weight (lbs/kg) |
|---|---|---|---|
| KD | Domestic Skid (Knocked Down) | 130 x 40 x 42 (3302 x 1016 x 1067) | 1500 (680) |
| LKD | Domestic Skid (Jack + Ladder/Platform) | 130 x 40 x 57 (3302 x 1016 x 1448) | 1725 (782) |
| ECKD | Export Crate (Knocked Down) | 132 x 45 x 45 (3353 x 1143 x 1143) | 1800 (816) |
| ECLKD | Export Crate (Jack + Ladder/Platform) | 132 x 45 x 60 (3353 x 1143 x 1524) | 2025 (919) |





