Product Description
The Model 8721A Fixed Height Tripod Jack is a heavy-duty 11-ton capacity, single-stage hydraulic jack designed for commercial aircraft maintenance. Featuring a durable tripod structure, hydraulic cylinder/reservoir assembly, and spring-loaded swivel casters, this jack ensures stability and mobility during operations. The adjustable hand pump offers three pressure settings, while optional upgrades like air-operated pumps and load gauges enhance functionality. Built for harsh environments, it includes Skydrol-resistant safety yellow paint, corrosion-resistant plating, and a three-year warranty. Ideal for Airbus A320 family and Embraer ERJ series aircraft.
Specifications
| Feature | Details |
|---|---|
| Rated Capacity | 11 tons (10.0 metric tons) |
| Side Load Capacity | 15% of vertical load |
| Roll Under Height | 68 inches (1727 mm) |
| Low Height | 66.9 inches (1700 mm) |
| Hydraulic Lift | 53 inches (1346 mm) |
| Extension Screw | 18 inches (457 mm) |
| Total Extended Height | 138 inches (3505 mm) |
| Oil Pressure (Rated Load) | 1540 psig (108 kg/cm²) |
| Safety Pop-off Valve | 12.1 tons (11.0 metric tons) |
| Proof Load | 16.5 tons (15.0 metric tons) |
| Reservoir Capacity | 4.1 gallons (15.5 liters) |
| Hydraulic Fluid | MIL-PRF-5606 or equivalent |
| Max Towing Speed | 5 mph (8 km/h) |
| Net Weight | 600 lbs (272 kg) |
Optional Features
-
Air Operated Hydraulic Pump (AP) – For reduced manual effort.
-
Load Gauge (GA) – Provides real-time load measurement (tons/psig).
-
Tow Handle (TH) – Enhances mobility and maneuverability.
-
Custom Paint Color (SPC) – Available upon request (standard: safety yellow).
-
Export Crating – Secure packaging for international shipments.
Optional Equipment Codes
| Code | Description |
|---|---|
| AP | Air Operated Hydraulic Pump |
| GA | Load Gauge |
| TH | Tow Handle |
| SPC | Special Paint Color |
| 8721APK | Repair Kit |
Packaging & Shipping Data
| Packaging Code | Description | Dimensions (inches/mm) | Weight (lbs/kg) |
|---|---|---|---|
| – | Domestic Skid (Set-Up) | 87 x 78 x 78 (2210 x 1981 x 1981) | 750 (340) |
| KD | Domestic Skid (Knocked Down) | 80 x 40 x 28 (2032 x 1016 x 711) | 750 (340) |
| EC | Export Crate (Set-Up) | 89 x 83 x 81 (2261 x 2108 x 2057) | 1000 (454) |
| ECKD | Export Crate (Knocked Down) | 82 x 45 x 31 (2083 x 1143 x 787) | 900 (408) |





